ML-EMESLCSBE Passive Elect Cnt - MartinLogan Electromotion Electrostatic Speakers
|
Specifications
Technical Specifications
ElectroMotion ESL X | EFX | ElectroMotion ESL | ElectroMotion ESL C | ElectroMotion C2 | ElectroMotion FX2 | |
Frequency Response | 41–22,000 Hz ±3dB | 68–22,000 Hz ±3dB | 42–22,000 Hz ±3dB | 66–23,000 Hz ±3dB | 55–25,000 Hz ±3dB | 55–25,000 Hz ±3dB |
Dispersion | 30° x 40" (101.6cm) line source | 30° x 28" (71cm) line source | 30° x 34" (71cm) line source | 30° x 6.375" (16cm) line source | 80° x 30° | 160° x 30° |
Sensitivity | 91 dB/2.83 volts/meter | 90 dB/2.83 volts/meter | 91 dB/2.83 volts/meter | 89 dB/2.83 volts/meter | 94 dB @ 2.83 volts/ meter | 93 dB @ 2.83 volts/ meter |
Nominal Impedance | 6 Ohms, 1.6 @ 20kHz. Compatible with 4, 6 or 8 ohm rated amplifiers. | 6 Ohms, 1.3 @ 20kHz. Compatible with 4, 6 or 8 ohm rated amplifiers. | 6 Ohms, 1.6 @ 20kHz. Compatible with 4, 6 or 8 ohm rated amplifiers. | 4 Ohms. Compatible with 4, 6 or 8 ohm rated amplifiers. | 4 Ohms. Compatible with 4, 6 or 8 ohm rated amplifiers. | 5 Ohms. Compatible with 4, 6 or 8 ohm rated amplifiers. |
Recommended Amplifier Power | 20-400 watts per channel | 20-300 watts per channel | 20-300 watts per channel | 20-300 watts per channel | 20-250 watts per channel | 20-200 watts per channel |
Crossover Frequency | 400Hz | 530Hz | 500Hz | 600, 3400 Hz | 900, 2,300 Hz | 2,300Hz |
High Frequency Transducer | XStat™ CLS™ electrostaic transducer | XStat™ CLS™ electrostaic transducer | XStat™ CLS™ electrostaic transducer | One 1" x 1.4" (2.6cm x 3.6cm) Folded Motion Transducer with 5.25" x 1.75" (13.3cm x 4.4cm) diaphragm. | One 1.25" × 2.4" (3.2cm × 6.1cm) Folded Motion XT Transducer with 4.5" × 2.75" (11.4cm × 7cm) diaphragm | Two 1.25" × 2.4" (3.2cm × 6.1cm) Folded Motion XT Transducers with 4.5" × 2.75" (11.4cm × 7cm) diaphragm |
» Panel Dimensions (HxW) | 40" x 8.6" (102cm x 22cm) |
28" x 8.6" (71cm x 22cm) |
34" x 8.6" (86cm x 22cm) |
— | — | — |
» Radiating Area | 344 in2 ( cm2) |
241 in2 ( cm2) |
292 in2 ( cm2) |
— | — | — |
Mid Frequency Transducer | — | — | — | XStat™ CLS™ electrostaic transducer | — | — |
» Panel Dimensions (HxW) | — | — | — | 6.375" x 23" (16cm x 58cm) |
— | — |
» Radiating Area | — | — | — | 147 in2 ( cm2) |
— | — |
Low Frequency Driver | Two 8” (20.3 cm) high excursion, high-rigidity paper cones with extended throw driver assembly, non-resonance asymmetrical chamber format, bass reflex | 6.5" (16.5cm) high excursion, fiber cone with extended throw drive assembly; bass reflex | 8" (20.3cm) high excursion, high-rigidity paper cone with extended throw drive assembly, non-resonance asymmetrical chamber format; bass reflex | Two 5.25" (13.3 cm) high excursion, high-rigidity aluminum cone with extended throw driver assembly, non-resonance asymmetrical chamber format. | Two 5.25" (13.3cm) paper cone with cast aluminum basket. Ported. | 6.5" (16.5cm) paper cone with cast aluminum basket. Ported. |
Weight | 52lbs. (23.6kg) each | 24.5lbs. (11.1kg) each | 35.5lbs. (16.1kg) each | 32lbs. (14.5kg) each | 24.5lbs. (11.12kg) each | 16lbs. (7.3kg) each |
Overall Dimensions (HxWxD) |
59.2 x 9.4 x 20.7 (150.3cm x 23.8cm x 52.6cm) | 48.8 x 9.4 x 6.5 (123.9cm x 23.8cm x 16.5cm) | 52.1 x 9 x 16.3 (132.3cm x 22.9cm x 41.4cm) | 7.6 x 22.8 x 16.1 (19.3cm x 57.9cm x 40.9cm) | 6.4 x 18.9 x 14.3 (16.4cm x 48.2cm x 36.5cm) | 14.9 x 14 x 6.8 (37.9cm x 35.5cm x 17.2cm) |
Associated Items
View your shopping basket or Browse other items in MartinLogan Electromotion Electrostatic Speakers.