DENON AV AMPLIFIER AVC-X 6700H SILVER - Denon 8K AV Receivers
|
Information
FEATURES - AVC-X6700H
11.2ch 8K AV Amplifier with 3D Audio, HEOS Built-in and Voice Control
Overview
Challenge the status quo. The AVC-X6700H features a monolithic power amplifier design with Denon custom made transistors and identical circuit topology on all 11 channels, each rated at 205W. This ultimate build-quality guarantees best-in-class sound quality with minimum interferences, astonishing clarity, power, detail, and depth. The two ADI Griffin Lite DSPs support the most advanced 3D audio suite with up to 13.2ch processing of Dolby Atmos, DTS:X, DTS:X Pro, IMAX Enhanced and Auro-3D. The AVC-X6700H supports the latest HDMI video technologies such as 8K/60Hz and 4K/120Hz pass-through**, Dolby Vision, HDR10, HDR10+, Dynamic HDR, HLG, as well as 8K upscaling and HDCP 2.3 support on all HDMI inputs (8 in/3 out).
Stream popular music services like Spotify, TuneIn Internet Radio, Amazon Music HD, TIDAL and more wirelessly via Bluetooth, Apple AirPlay 2 and Wi-Fi with HEOS Built-in. Play MP3 and even Hi-Res audio formats (WAV, FLAC, ALAC and DSD 2.8/5.6 MHz files) via USB or Network. The Denon AVC-X6700H works with Amazon Alexa, Google Assistant and Apple Siri for effortless voice control.
By visually guiding you through each step in the setup process, the award-winning Denon Setup Assistant ensures you get set up right the first time. Every home theatre is different — that’s why Denon uses the premium Audyssey MultEQ XT32 room calibration technology from Audyssey that automatically measures and optimizes your AV amplifier to provide a truly immersive 3D audio experience custom-tailored to your unique listening environment.
Specifications
D.D.S.C. HD Digital: | Yes (32 bit) | |
Discrete Power Amplifier: | 11 | |
D.D.S.C. HD Digital: | No | |
Pure Direct: | Yes | |
High Grade Audio Components: | Yes | |
Gold Plated RCA Terminals: | No | |
Sound Enhancements |
Clock Jitter Reducer: | Yes |
Alpha Processing: | AL32 Processing Multichannel | |
Audyssey: | MultEQ XT32 | |
Audyssey Dynamic EQ : | Yes | |
Dynamic Volume: | Yes | |
Audyssey LFC: | Yes | |
Compressed Audio Restorer: | Yes |
HEOS Multiroom and Streaming : | Yes | |
Network Audio Streaming: | Yes | |
Lossy Formats: MP3 / WMA / AAC: | Yes Yes Yes |
|
Lossless Formats: FLAC / ALAC / WAV: | Yes, Yes, Yes | |
Lossless Formats: FLAC HD 192/24 / WAV 192/24 / ALAC 96/24: | No | |
DSD Audio Streaming: | up to DSD5.6 | |
FLAC HD 192/24 | Yes | |
Network |
WAV 192/24: | Yes |
ALAC 96/24: | No | |
Gapless Playback | Yes, FLAC, WAV, AIFF, ALAC, DSD | |
AirPlay Audio Streaming: | Yes | |
Windows PlayTo / Windows8 Certified: | No | |
Internet Radio (vTuner): | No | |
Spotify Connect* / Tidal* / Deezer* / others *: | Yes, Yes, Yes, Yes | |
Ethernet Ports | Yes | |
Wi-Fi: | Yes | |
Bluetooth: | Yes | |
Network Audio Streaming: | Yes | |
Internet Radio: | TuneIn |
HDMI Inputs: | 7 Back, 1 Front | |
HDCP 2.2 support: | Yes | |
HDMI Outputs: Main / Zone | 2 / 1 | |
HDMI max Resolution (8k / 4k): | 8k/60 - 4k/120 | |
Video Conversion Analog -> HDMI: | 480i/576i up to 4K 60/50 | |
Analog to HDMI Scaling: | No | |
HDMI to HDMI Scaling: | up to 8K 60/50 | |
HDMI: Dolby Vision / HDR 10+ / Dynamic HDR / HLG: | Yes / Yes / Yes / Yes | |
HDMI: 8K / 4K / CEC / eARC: | Yes / Yes / Yes / Yes | |
HDMI: ALLM / QMS / QFT / VRR: | Yes / Yes / Yes / Yes | |
DSD Audio Capability: | Yes |
HEOS Multiroom and Streaming : | Yes | |
IP Control / App Control: | Yes, Yes | |
Multi-Room Zones: | 3 | |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog: | No, No, Yes, Yes | |
Multi-room / Ci |
Zone Audio Output: Speaker / Preout: | Yes, Yes |
Zone HDMI Output from HDMI Source: | No | |
IP Control / RS232 Control / Web Control / App Control: | Yes, No, No, Yes | |
Remote In / Out: | No | |
IR Flasher In: | No | |
DC Trigger Output: | 2 |
Composite In / Out: | 4 / 2 | |
Component In / Out: | 2 / 1 | |
HDMI In / Out: | 7+1 / 3 | |
Multi-room Video Out: Video / HDMI: | No | |
Analogue In / Out: | 7, 0 | |
Phono (MM) In: | Yes | |
Digital In: Optical / Coaxial: | 2, 2 | |
Multi-room Out: Analog / Digital: | 2 / 0 | |
Multichannel Preout: | Yes (13.2) | |
Inputs / Outputs |
Subwoofer Out: | 2 (independent) |
7.1 Multichannel Input: | No | |
Speaker Terminal:: | Regular Screw | |
Number of Speaker Terminals: | 13 | |
Speaker A/B / Bi-amp Drive / Multi-Room Speaker: | assignable | |
Speaker A / B: | assignable | |
Bi-amp Drive: | assignable | |
Multi-Room Speaker Terminal: | assignable | |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB: | No, No, No, Yes, Yes | |
USB Audio / Made for iPod / Made for iPhone: | Yes, Airplay, Airplay | |
FM Tuner with RDS: | Yes |
Number of power amps : | 11 | |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive): | 140 W | |
Specifications |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | TBC |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive): | 175 W | |
Power Output (6 ohm, 1 kHz, 1% 1ch Drive): | 205 W |
14.8 Kg
Metal Front Panel: | No | |
System Remote Control: | RC-1240 | |
Power Consumption in W: | 750 W | |
General |
Standby Consumption in W: | 0.1 W |
CEC Standby Consumption in W: | 0.5W | |
Network Control On Consumption in W: | TBC | |
Dimensions (W x D x H): | 434 x 389 x 167 mm | |
Dimensions Antenna Vertical (W x D x H): | 434 x 389 x 235 mm | |
Weight in kg: |
DTS HD Master | Yes | |
DTS:X: | Yes | |
DTS:X Pro: | Yes | |
Dolby TrueHD: | Yes | |
Dolby Atmos: | Yes | |
Auro 3D: | 13ch Yes | |
IMAX EnhancedD: | Yes | |
Multichannel Surround |
Dolby ProLogic II: | No |
Dolby Surround: | Yes | |
Multichannel Stereo: | Yes | |
Max Number of Processing (Preamp) Channels: | 13.2 |
Associated Items
View your shopping basket or Browse other items in Denon 8K AV Receivers.