Centurion D10TS SMART TURBO MAINS Sliding Gate Kit - Centurion Gate Motor Kits
|
Information
D10 Turbo SMART high-speed, high-security sliding gate motor
The ultimate speed machine just got SMARTer. Introducing the all-new, lightning-fast and intelligent D10 Turbo SMART light-industrial and residential sliding gate motor, the high-velocity sprinter that combines our most innovative technology with awe-inspiring speed to deliver a solution that leaves others in its dust.
Features
- Can operate off a solar supply, consult your local dealer for assistance
- Based on 25°C ambient temperature and unit not in direct sunlight
- Based on a motor push force of less than 50% of rated (Starting and Running forces)
- Gate opening and closing speeds can be configured to run slower depending on the requirements of individual installations
- Can increase battery capacity for longer standby times
- Based on 4m gate, excluding all accessories
- Multiple buttons per remote can be used
- Refer to the table below for D10 TURBO SMΔRT’s recommended gate speed for specified gates masses
Main features:
- Turbo speed for the best security and convenience
- SMART hardware and SMART connectivity provide the best experience for installers
- More space and dedicated accessory tray for complementary solutions such as GSM devices
- Intelligent theft and break-in protection with an integral vibration sensor and patented theft-deterrent cage
- Die-cast aluminium gearbox coupled with a high-torque DC motor built for speed and performance
- Uncompromising security, uninterrupted convenience with 24V battery backup
- Instant access to advanced, in-app diagnostics and logs, monitoring system health in real time
- Accurate and safe position control incorporating reliable Hall Effect technology
Specifications
Technical Specifications:
D10-SMART | D10 TURBO-SMART | ||
---|---|---|---|
Input voltage | 90V - 240V AC +/-10% @ 50Hz 1 | 90V - 240V AC +/-10% @ 50Hz1 | |
Current consumption (Mains) | 250mA | 250mA | |
Battery charger current output | 1.8A @ 27.4V +/-1% | 1.8A @ 27.4V +/-1% | |
Maximum number of operations per day | 750 3, 6 | 750 3, 6 | |
Duty cycle - Mains present2, 3 | 45% | 25% | |
Motor voltage | 24V DC | 24V DC | |
Motor power supply | Battery-driven (Standard Capacity - 2x 12V 7.2Ah) | Battery-driven (Standard Capacity - 2x 12V 7.2Ah) | |
Current consumption (motor at rated load) | 8A | 10A | |
Input / Output sink currents (Max accessory current draw) | |||
I/O 1-4 | 100mA (12/24V) | 100mA (12/24V) | |
I/O 5 and 6 | 3A (12/24V) 10sec Pulse | 3A (12/24V) 10sec Pulse | |
Motor push force - starting | 40Kgf | 24Kgf | |
Motor push force - rated | 30Kgf | 18kgf | |
Gate mass - maximum | 1000Kg | 250kg8 | |
Gate length - maximum | 50m | 50m | |
Gate speed (varies with load)4 | Up to 26m/min4 | Up to 45m/min8 | |
Manual Override | Lockable with key release | Lockable with key release | |
Drive Pinion | 17T Module 4 | 20T Module 4 | |
Operations in standby with 2x 7Ah batteries | Power saving (15m/min 15kgf) Normal (26m/min 15kgf) | Power saving (15m/min 9kgf) Normal (45m/min 9kgf) | |
Half day2, 5, 6 | 118 | 63 | 189 | 130 | |
Full day2, 5, 6 | 93 | 50 | 150 | 104 | |
Collision Sensing | Electronic | Electronic | |
Operating temperature range | -15°C to +50°C | -15°C to +50°C | |
Onboard receiver type | Code-hopping multichannel receiver with selective add and delete | Code-hopping multichannel receiver with selective add and delete | |
Receiver code storage capacity | 1500 Remotes7 | 1500 Remotes7 | |
Receiver frequency | 433.92MHz | 433.92MHz | |
Degree of protection | IP54 | IP54 | |
Mass of unit packed (with standard kit, but excl. rack and battery) | 13Kg | 13.5Kg | |
Packaging dimensions (with standard kit, but excl. rack and battery) | 350mm wide x 282mm deep x 470mm high | 350mm wide x 282mm deep x 470mm high |
Links
D10 and D10T-Smart Installation Manual
D10 and D10T-Smart Quick Guide
Associated Items
View your shopping basket or Browse other items in Centurion Gate Motor Kits.