Perlisten Subwoofer 1.3 kW Amp2x 300mm Push Pull D - Subwoofers
|
Information
Features
THX CERTIFIED LOUDSPEAKERS
With home theater, sound is everything. Crisp clean audio drives the emotional depth, texture and immediacy envisioned by the artist. THX Certified Loudspeakers pass hundreds of lab tests to guarantee precisely this level of performance every time.
Specifications
Alignment | Push-Pull, acoustic suspension |
Amplifer | 1.3kW rms short term |
Display Interface | 2.4” LCD color touchscreen |
App | iOS and Android |
Processor | 32-bit ARM Cortex M4, double precision floating point math |
DSP Engine | Ti DSP 48-bit data paths |
Driver compliment | (2)300mm, Glass fiber diaprhragm +/-20mm linear excursion |
Frequency Response | THX EQ 20-256Hz (-6dB) / 16-278Hz (-10dB) Boost (Large Room) EQ 16-256Hz (-6dB) / 14-278Hz (-10dB) Cut (Small Room) EQ 25-256Hz (-6dB) / 19-278Hz (-10dB)) |
Inputs | (2) Balanced XLR (2) Unbalanced RCA |
Outputs | (2) Balanced XLR unbuffered (2) Unbalanced RCA unbuffered |
Parametric EQ | 10-Band PEQ with 3 user presets |
Low Pass filter | Bypass, 30-160Hz, slope 6,12,18,24dB/oct |
Phase | Variable 0-270° |
Polarity | Normal / inverted |
Configurable Auto turn-on and 12v Trigger | XLR 1, XLR 1+2, RCA 1, RCA 1+2 |
Dimensions (HxWxD) | 600 x 410 x 500mm 23.6 x 16.1 x 19.7” |
Weight | 48.2 kg (106.0 lbs.) |
Certification | THX Dominus (2), THX Ultra (1) |
Available finishes | Piano black |
Associated Items
View your shopping basket or Browse other items in Subwoofers.